Accounts:
Easy Grow “Digital Account” - EGP
| Tiers | Interest Rates |
| <100,000 | 0.00% |
| 100,001 - 1000,000 | 8.00% |
| 1000,001-3,000,000 | 10.00% |
| 3,000,001-5,000,000 | 11.00% |
| 5,000,001-10,000,000 | 12.00% |
| 10,000,001-20,000,000 | 13.00% |
| 20,000,001-30,000,000 | 14.00% |
| 30,000,001-50,000,000 | 15.00% |
| + 50,000,000 | 16.00% |
*Minimum amount for Interest calculation EGP 100,001
* Annual Interest rate calculated daily on every day closing balance & credited to customer’s account daily.
Saving Plus “Digital Account” - EGP
| Tiers | Interest Rates |
| <100,000 | 0.00% |
| 100,001 - 500,000 | 11.50% |
| 500,001-5,000,000 | 13.00% |
| 5,000,001-10,000,000 | 14.50% |
| 10,00,001-15,000,000 | 16.00% |
| +15,000,000 | 17.00% |
*Minimum amount for Interest calculation EGP 100,001
* Annual Interest rate calculated on monthly minimum balance & credited to customer’s account Monthly.
Saving Plus “Digital Account” - EGP
Account Features:
- e-Tawfeer opening available via “Arabi Mobile” application.
- You're allowed to perform any financial transactions.
- Customers receive 15,000 welcome points upon opening and funding the account.
- Points calculation: Every EGP 3 deposit in e-Tawfeer = 1 point
- The return is equivalent to an annual interest rate of approximately 5.40%
- The maximum monthly loyalty points are 40,000 points, applicable up to a maximum balance of EGP 120,000.
- Points are calculated on monthly minimum balance and are added within the first 8 days of the following month.
Elite Saving Account - EGP
| Tiers | Interest Rates |
| 0 - 5,000 | 0.00% |
| 5,000 – 50,000 | 0.00% |
| 50,000 - 500,000 | 1.50% |
| 500,000 – 1,000,000 | 2.50% |
| 1,000,000 – 3,000,000 | 4.00% |
| Above 3,000,000 | 5.00% |
*Minimum amount for Interest calculation EGP 100,001
*Annual Interest rate calculated on monthly minimum balance & credited to customer’s account Monthly.
Elite Current Account - EGP
| Tiers | Interest Rates |
| 0 - 5,000 | 0.00% |
| 5,000 – 50,000 | 0.00% |
| 50,000 – 500,000 | 1.50% |
| 500,000 – 1,000,000 | 2.50% |
| 1,000,000 – 3,000,000 | 3.00% |
| Above 3,000,000 | 4.00% |
*Minimum amount for Interest calculation EGP 100,001
*Annual Interest rate calculated daily on every day closing balance & credited to customer’s account daily.
Arab Bank Cheque Account - EGP
| Account | Interest Rates |
| Arab Bank Cheques Account | 3% |
*Minimum amount for Interest calculation EGP 5,000
*Annual Interest rate calculated daily on every day closing balance & credited to customer’s account Quarterly.
Saving Account - EGP
| Account | Interest Rates |
| Saving Account | 2% |
*Minimum amount for Interest calculation EGP 5,000
*Annual Interest rate calculated on monthly minimum balance & credited to customer’s account Monthly.
Daily Account - EGP
| Account | Interest Rates |
| Daily Account | 4.5% |
*Minimum amount for Interest calculation EGP 1,000,000
* Annual Interest rate calculated daily on every day closing balance & credited to customer’s account daily.
Time Deposits:
Digital EGP TDs:
| Tenor | Interest Rates |
| 1 Month | 5.15% |
| 3 Months | 5.35% |
| 6 Months | 5.60% |
| 9 Months | 5.75% |
*Minimum – Maximum Ticket size EGP 5,000 – EGP 2,000,000
Term Deposit in EGP & USD:
| Tenor | Interest Rates in USD | Interest Rates in USD |
| 1 Week | 1.6875% | 0.000% |
| 2 Weeks | 1.6875% | 0.000% |
| 1 Month | 4.0625% | 0.37500% |
| 2 Months | 4.0625% | 0.43750% |
| 3 Months | 4.2500% | 0.43750% |
| 6 Months | 4.5000% | 0.5000% |
| 9 Month | 4.5000% | 0.5000% |
| 12 Months | 4.5000% | 0.6250% |
DPE - EGP
| Tiers | Interest Rates |
| <100,000 | 0.00% |
| 100,001 - 1,000,000 | 10.00% |
| 1,000,001-10,000,000 | 11.50% |
| 10,000,001-30,000,000 | 14.25% |
| +30,000,000 | 15.75% |
* Minimum amount for Interest calculation EGP 100,001
*Annual Interest rate calculated daily and paid monthly.
DPU – USD
| Tiers | Interest Rates |
| <10,000 | 0.00% |
| 10,001 - 20,000 | 0.25% |
| 20,001-50,000 | 0.50% |
| 50,001-100,000 | 1.50% |
| 100,001-200,000 | 2.25% |
| 200,001-500,000 | 3.00% |
| +500,000 | 3.25% |
* Minimum amount for Interest calculation USD 10,001
*Annual Interest rate calculated daily and paid monthly.
Certificate Of Deposits:
Multiples / Min Purchase Amount | Interest Rate | Interest Type | Interest Payment Frequency | Tenor | Cd |
|---|
| 1000/EGP 500K | 18.25% | Fixed | Daily | 3 years | Fixed 3 years CD- EGP |
| 18.50% | Monthly |
| 18.75% | Annual |
| 1000/EGP 10,000 | 16.00% | Fixed | Daily | 3 years | Premium Fixed 3 years CD- EGP |
| 16.25% | Monthly |
| 1000/EGP 10,000 | 15.00% | Fixed | Daily | 5 years | Fixed 5 years Certificate |
| 15.25% | Monthly |
| 1000/EGP 10,000 | 16.00% | Fixed | At maturity | 3 years | 3-year CD with interest at maturity |
| 1000/EGP 10,000 | 4.00% | Fixed | Daily | 3 years | Fixed 3 years CD- USD |
| 4.05% | Monthly |
| 1000/EGP 10,000 | 20.25% (Floating interest rate: priced as bid corridor plus 0.25%) | Variable | Daily | 3 years | 3-Year Floating Certificate of Deposit with A Daily Interest |
| 1000/EGP 10,000 | 20.25% (Floating interest rate: priced as bid corridor plus 0.25%) | Variable | Daily | 5 years | 5-Year Floating Certificate of Deposit with A Daily Interest |
*All the EGP CDs are Redeemable after the first 6 months & the USD CDs after 1 Month according to the Redemption schedule.
*To view the Redemption fees schedule & Redemption fees calculation.
*All the Certificates of deposits are available for Individuals only, except the Fixed 3 years CD- USD is available for Individuals & Non-individuals.
To view the return calculation method for all the liabilities products, press on the following link: Return calculation.