MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2671.29 42.51 1.62 02 Jul 2009 10:15 GMT
Amman Index Jordan 2742.26 -1.81 -0.07 02 Jul 2009 10:00 GMT
Bahrain S.E. Index Bahrain 1590.57 1.46 0.09 02 Jul 2009 09:45 GMT
BLOM Lebanese Index Lebanon 1473.82 11.55 0.79 02 Jul 2009 12:55 GMT
Dubai Market Index UAE 1821.19 11.04 0.61 02 Jul 2009 10:15 GMT
Egypt Hermes Index Egypt 551.58 22.56 4.26 02 Jul 2009 13:00 GMT
Kuwait General Index Kuwait 8107.6 8.7 0.11 02 Jul 2009 10:15 GMT
MASI Index Morocco 11414.51 -109.14 -0.95 02 Jul 2009 12:57 GMT
Muscat SE General Index Oman 5690.82 20.99 0.37 02 Jul 2009 09:45 GMT
Al-Quds Index Palestine 513.26 -2.8 -0.54 02 Jul 2009 09:45 GMT
Doha Sec. Mar. Index Qatar 6474.16 66.84 1.04 02 Jul 2009 10:45 GMT
Saudi General Index Saudi Arabia 5599.38 2.92 0.05 01 Jul 2009 12:45 GMT
Tunisia General Index Tunisia 3658.39 -0.73 -0.02 02 Jul 2009 13:45 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.