MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange Abu Dhabi 2826.55 -59.4 -2.06 20 Nov 2008 09:45 GMT
Amman Index Jordan 2770.72 -83.09 -2.91 20 Nov 2008 10:30 GMT
Bahrain S.E. Index Bahrain 2055.29 28.96 1.43 20 Nov 2008 09:45 GMT
BLOM Lebanese Index Lebanon 1236.09 -36.45 -2.86 20 Nov 2008 10:30 GMT
Dubai Market Index UAE 2012.24 -40.91 -1.99 20 Nov 2008 10:15 GMT
Egypt Hermes Index Egypt 366.57 -17.95 -4.67 20 Nov 2008 12:30 GMT
Kuwait General Index Kuwait 8875.9 64.2 0.73 20 Nov 2008 10:00 GMT
MASI Index Morocco 11308.38 -249.58 -2.16 20 Nov 2008 13:30 GMT
Muscat SE General Index Oman 6221.97 186.25 3.09 20 Nov 2008 09:45 GMT
Al-Quds Index Palestine 466.82 -10.81 -2.26 20 Nov 2008 10:30 GMT
Doha Sec. Mar. Index Qatar 5809.27 48.54 0.84 20 Nov 2008 10:30 GMT
Saudi General Index Saudi Arabia 4880.44 -89.52 -1.8 19 Nov 2008 12:45 GMT
Tunisia General Index Tunisia 3039.91 -0.3 -0.01 20 Nov 2008 13:30 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.