MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2476.62 10.56 0.43 02 Feb 2012 10:33 GMT
Amman Index Jordan 1945 -5.95 -0.3 02 Feb 2012 11:15 GMT
Bahrain S.E. Index Bahrain 1136.59 -0.24 -0.02 02 Feb 2012 09:30 GMT
BLOM Lebanese Index Lebanon 1167.24 1.04 0.09 03 Feb 2012 11:30 GMT
FTSE Nasdaq Dubai UAE 1493.05 -0.51 -0.03 02 Feb 2012 10:30 GMT
Dubai Market Index UAE 1435.96 -17.57 -1.21 02 Feb 2012 19:15 GMT
Egypt Hermes Index Egypt 460.185 -9.55 -2.03 02 Feb 2012 12:30 GMT
Kuwait General Index Kuwait 5856.4 -12.7 -0.22 01 Feb 2012 11:30 GMT
MASI Index Morocco 11360.88 94.65 0.84 03 Feb 2012 16:00 GMT
Muscat SE General Index Oman 5564.09 3.13 0.06 02 Feb 2012 10:30 GMT
Al-Quds Index Palestine 479.19 1.22 0.26 02 Feb 2012 10:45 GMT
Doha Sec. Mar. Index Qatar 8636.371 65.96 0.77 02 Feb 2012 10:45 GMT
Saudi General Index Saudi Arabia 6733.68 70.2 1.05 04 Feb 2012 12:45 GMT
Tunisia General Index Tunisia 4725.23 4.44 0.09 03 Feb 2012 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.