MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2494.52 2.87 0.12 02 Sep 2010 10:15 GMT
Amman Index Jordan 2264.27 16.43 0.73 02 Sep 2010 10:15 GMT
Bahrain S.E. Index Bahrain 1420.14 -2.92 -0.21 02 Sep 2010 10:00 GMT
BLOM Lebanese Index Lebanon 1456.42 13.33 0.92 02 Sep 2010 10:30 GMT
FTSE Nasdaq Dubai UAE 1571.47 14.07 0.9 02 Sep 2010 15:00 GMT
Dubai Market Index UAE 1497.78 11.26 0.76 02 Sep 2010 10:15 GMT
Egypt Hermes Index Egypt 602.529 2.34 0.39 02 Sep 2010 12:15 GMT
Kuwait General Index Kuwait 6703.2 25.3 0.38 02 Sep 2010 10:00 GMT
MASI Index Morocco 11679.68 -21.32 -0.18 02 Sep 2010 15:45 GMT
Muscat SE General Index Oman 6259.95 0.3 0 02 Sep 2010 09:15 GMT
Al-Quds Index Palestine 487.47 -1.34 -0.27 02 Sep 2010 10:00 GMT
Doha Sec. Mar. Index Qatar 7305.96 55.35 0.76 02 Sep 2010 10:00 GMT
Saudi General Index Saudi Arabia 6158.99 52.57 0.86 01 Sep 2010 13:00 GMT
Tunisia General Index Tunisia 5402.16 4.65 0.09 02 Sep 2010 14:00 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.