Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 8280.74 -223.32 -2.63 7/2/2009 4:22:00 PM
NASDAQ US 1796.52 -49.2 -2.67 7/2/2009 5:16:00 PM
S&P 500 US 896.42 -26.91 -2.91 7/2/2009 4:59:00 PM
NYSE US 5775.24 -178.77 -3.00 7/2/2009 5:06:01 PM
ASX ALl Australia 3826.8 -48.4 -1.25 7/3/2009 12:49:33 PM
BEL20 Belgium 1028.96 12.3 1.21 7/1/2009
CAC40 France 3116.41 -100.59 -3.13 7/2/2009 6:14:00 PM
DAX Index Germany 4718.49 -186.95 -3.81 7/2/2009 6:31:00 PM
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1028.96 12.3 1.21 7/1/2009
Hang Seng Hong Kong 17979.02 -199.03 -1.09 7/3/2009 10:50:01 AM
Jakarta Composite Indonesia 2065.75 5.87 .28 7/2/2009
Kospi South Korea 1411.48 -0.18 0 7/2/2009
Copyrights © 2001, MENAFN.COM. All rights reserved.