Global Indices



Index Name Country Last Net Change % Change Last Update
DJIA US 10320.1 50.63 .49 9/2/2010 4:02:00 PM
NASDAQ US 2200.01 23.17 1.06 9/2/2010 5:16:00 PM
S&P 500 US 1090.1 9.81 .91 9/2/2010 4:59:00 PM
NYSE US 6966.25 55.27 .80 9/2/2010 5:05:57 PM
ASX ALl Australia 4581.1 18.1 .40 9/3/2010 12:19:31 PM
BEL20 Belgium 1089.05 36.32 3.45 9/1/2010
CAC40 France 3631.43 7.59 .21 9/2/2010 6:27:46 PM
DAX Index Germany 6083.85 -0.05 0 9/2/2010 5:45:00 PM
Milan Italy 20571 -260 -1.25 5/29/2009
IBEX 35 Spain 1089.05 36.32 3.45 9/1/2010
Hang Seng Hong Kong 20879.87 10.95 0 9/3/2010 10:20:06 AM
Jakarta Composite Indonesia 3122.15 -13.17 -.42 9/2/2010
Kospi South Korea 1775.73 11.04 .63 9/2/2010
Copyrights © 2001, MENAFN.COM. All rights reserved.